<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CICRA</title>
	<atom:link href="http://www.cicra.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cicra.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 09 Feb 2012 00:21:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Does the immune system go to “school” in the gut?</title>
		<link>http://www.cicra.org/does-the-immune-system-go-to-%e2%80%9cschool%e2%80%9d-in-the-gut</link>
		<comments>http://www.cicra.org/does-the-immune-system-go-to-%e2%80%9cschool%e2%80%9d-in-the-gut#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:21:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Blog]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=595</guid>
		<description><![CDATA[The body contains 10 times as many bacteria as “human” cells. Our immune system must therefore learn to live in balance with these bacteria. It is not fully understood how this is done, but immune cells called “T cells” (discussed previously) in the gut play a central role. Before birth our T cells are educated [...]]]></description>
			<content:encoded><![CDATA[<p>The body contains 10 times as many bacteria as “human” cells. Our immune system must therefore learn to live in balance with these bacteria. It is not fully understood how this is done, but immune cells called “T cells” (discussed previously) in the gut play a central role. Before birth our T cells are educated in an organ called the thymus. This education is to ensure that our T cells do not attack our own cells. It is not known how our cells learn to tolerate normal bacteria in the gut (“microbiota”), instead of attacking them like a nasty infection, for example Salmonella.</p>
<p>This research proposes a new method by which our T cells are taught to live with our normal microbiota. The scientists have conducted a complex series of experiments on genetically altered mice, to allow them to learn about T cell-bacteria interactions. In this system, some T cells, rather than being taught in the thymus, are educated directly by the microbiota in the colon, and this teaches them not to attack the bacteria, but to tolerate them. Intriguingly, it was shown that when this education did not occur, the mice developed colitis. While this is a mouse model only, it is a new concept in bacteria-human interactions in the gut, and may have profound implications for IBD research and future therapies.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/does-the-immune-system-go-to-%e2%80%9cschool%e2%80%9d-in-the-gut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is infliximab or adalimumab preferred and which is better?</title>
		<link>http://www.cicra.org/is-infliximab-or-adalimumab-preferred-and-which-is-better</link>
		<comments>http://www.cicra.org/is-infliximab-or-adalimumab-preferred-and-which-is-better#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:20:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Blog]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=593</guid>
		<description><![CDATA[Tumour necrosis factor (TNF) is an important protein involved in causing inflammation in patients with Crohn’s disease. Antibodies are other proteins which recognise and help to destroy harmful substances as part of the normal working of the human body. Adalimumab and infliximab are artificial antibodies manufactured by drug companies which recognise and help destroy TNF. [...]]]></description>
			<content:encoded><![CDATA[<p>Tumour necrosis factor (TNF) is an important protein involved in causing inflammation in patients with Crohn’s disease.  Antibodies are other proteins which recognise and help to destroy harmful substances as part of the normal working of the human body. Adalimumab and infliximab are artificial antibodies manufactured by drug companies which recognise and help destroy TNF. Both infliximab and adalimumab have both been used to maintain remission in patients with Crohn’s disease. Infliximab has to be given in hospital but adalimumab can be given at home. For this reason some patients get switched from infliximab to adalimumab to reduce the time spent in hospital. </p>
<p>In this study adults with Crohn’s either continued maintenance infliximab or were switched to adalimumab. Patients were studied for one year to find out how many preferred adalimumab and also how many needed extra treatment or had to stop their existing treatment due to side effects. </p>
<p>The study was stopped early because of safety concerns within the patients being switched to adalimumab. More patients in the adalimumab group had loss of response or intolerance than those continuing infliximab. However those patients that received adalimumab preferred their treatment.</p>
<p>Overall this study found that in patients whose remission is maintained by infliximab, switching to adalimumab is worse than continuing infliximab even though patients preferred adalimumab. Adalimumab is often used as a second-line treatment in patients who have stopped responding to infliximab, which is a somewhat different and entirely accepted clinical situation supported by previously published evidence.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/is-infliximab-or-adalimumab-preferred-and-which-is-better/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The complex genetics of IBD gets&#8230; more complex!</title>
		<link>http://www.cicra.org/the-complex-genetics-of-ibd-gets-more-complex</link>
		<comments>http://www.cicra.org/the-complex-genetics-of-ibd-gets-more-complex#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:19:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Blog]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=591</guid>
		<description><![CDATA[As I discussed last time, changes in our DNA have been shown to make a person more likely to develop IBD. Over the past 20 years many areas of our genetic make-up (our genome) have been linked with IBD. However, although technology has come on leaps and bounds in recent years, the precise locations of [...]]]></description>
			<content:encoded><![CDATA[<p>As I discussed last time, changes in our DNA have been shown to make a person more likely to develop IBD. Over the past 20 years many areas of our genetic make-up (our genome) have been linked with IBD. However, although technology has come on leaps and bounds in recent years, the precise locations of most of these DNA changes are still unknown. Up until now, only &#8216;common&#8217; differences in relatively large areas of the genome of people with and without IBD have been studied closely. However, recent research (which includes children from the UK &#8211; &#8220;it could be you!&#8221;) has looked at changes which occur less frequently in the general population. </p>
<p>This enormous study looked really closely at differences in the over 50 specific areas of the genome in 350 patients with IBD and 350 healthy people. They then went on to &#8216;double-check&#8217; their findings in over 45,000(!) people. They got some really interesting results, finding new differences in old genes (such as NOD2 &#8211; see last month&#8217;s blog entry) and some exciting differences in unexpected places.</p>
<p>Altogether this study will really help us understand some of the ways in which changes in our DNA could lead to changes in the bowel and subsequently IBD &#8211; which can only be a positive thing!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/the-complex-genetics-of-ibd-gets-more-complex/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Probiotic yoghurt drinks may not influence resident gut bacterial populations</title>
		<link>http://www.cicra.org/probiotic-yoghurt-drinks-may-not-influence-resident-gut-bacterial-populations</link>
		<comments>http://www.cicra.org/probiotic-yoghurt-drinks-may-not-influence-resident-gut-bacterial-populations#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:18:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Blog]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=589</guid>
		<description><![CDATA[Although not directly an IBD-related study, this paper from McNulty, Yatseuneko, Hsiao and colleagues attempts to answer an important question of direct relevance to IBD treatment: Do probiotic yoghurt drinks of the kind found in supermarkets have any effect on the bacterial communities of the gut? This study had two arms, both elegantly designed to [...]]]></description>
			<content:encoded><![CDATA[<p>Although not directly an IBD-related study, this paper from McNulty, Yatseuneko, Hsiao and colleagues attempts to answer an important question of direct relevance to IBD treatment: Do probiotic yoghurt drinks of the kind found in supermarkets have any effect on the bacterial communities of the gut? This study had two arms, both elegantly designed to answer this question. The first arm involved a set of seven healthy, identical adult twins who each consumed two servings of a fermented milk product containing 5 live bacterial strains (<em>Bifidobacterium animalis</em>, 2x <em>Lactobacillus delbrueckii</em>, <em>Lactococcus lactis</em>, and <em>Streptococcus thermophilus</em>) each day for 7 weeks. 7 faecal samples were collected at varying time points before and after the treatment course for detailed microbial analysis. Surprisingly, no significant difference was observed in the microbial communities after the introduction of the probiotic yoghurt drink. In order to confirm these findings, the second arm gave the same bacterial communities found in the yoghurt drink directly to mice who had their gut pre-colonised with a known mixture of 15 other bacteria. Again no significant impact was seen on the microbial community of the mice.</p>
<p>Interestingly the probiotic yoghurts were not entirely ineffectual and did influence the switching on of genes within the resident bacterial community, particularly with relevance to the breakdown of carbohydrates (sugars and starches). Why this occurred is not clear. Sufficed to say if probiotic yoghurts are effective in humans, it probably isn’t because their bacteria colonise the gut in large proportions or alter its overall composition, but by more subtle means. They may well have little to no practical effect in healthy people and their benefits in most variants of IBD remain to be proven.</p>
<p><em>It is noteworthy that this study was part-sponsored by Danone and published despite its potentially detrimental effect on their industry.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/probiotic-yoghurt-drinks-may-not-influence-resident-gut-bacterial-populations/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calling all West Sussex Gardeners</title>
		<link>http://www.cicra.org/calling-all-west-sussex-gardeners</link>
		<comments>http://www.cicra.org/calling-all-west-sussex-gardeners#comments</comments>
		<pubDate>Thu, 09 Feb 2012 00:12:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=587</guid>
		<description><![CDATA[The CICRA West Sussex group are having a &#8216;Gardeners Forum&#8217; on Friday 9th March at the Adastra Hall in Hassocks. The evening is being sponsored by South Downs Nurseries, a local garden centre, and coping with the question and answer session will be Jean Griffin who is a gardening expert from Radio Sussex. She is [...]]]></description>
			<content:encoded><![CDATA[<p>The CICRA West Sussex group are having a &#8216;Gardeners Forum&#8217; on Friday 9th March at the Adastra Hall in Hassocks.  The evening is being sponsored by South Downs Nurseries, a local garden centre, and coping with the question and answer session will be Jean Griffin who is a gardening expert from Radio Sussex.  She is quite regularly on their Sunday morning programme &#8216;Dig-it&#8217;  </p>
<p>The evening starts at 7.30pm and advance tickets will be available from Pavilion Electrics, Keymer Road, Hassocks or by ringing 01273 845291 – on sale from Monday 27th February.  </p>
<p>Why not go along, support this new venture and  have your questions answered ready for the spring/summer gardening sessions.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/calling-all-west-sussex-gardeners/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CICRA Family Day &#8211; 17 March in Bristol!</title>
		<link>http://www.cicra.org/cicra-family-day-17-march-in-bristol</link>
		<comments>http://www.cicra.org/cicra-family-day-17-march-in-bristol#comments</comments>
		<pubDate>Fri, 03 Feb 2012 01:02:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=572</guid>
		<description><![CDATA[In collaboration with Professor Bhupinder Sandhu and her team from the Bristol Children’s Hospital, CICRA are holding a Family Day with guest speakers and informal discussion groups on: Saturday 17th March 2012 from 10.30 am – 4.30pm at: Armada House, Telephone Avenue, Bristol BS1 4BQ If you are a parent/carer of a child or young [...]]]></description>
			<content:encoded><![CDATA[<div style="text-align:center;">In collaboration with Professor Bhupinder Sandhu and her team from the Bristol Children’s Hospital,<br />
CICRA are holding a Family Day with guest speakers and informal discussion groups on: <br \><br \><br />
<strong>Saturday 17th March 2012<br />
from 10.30 am – 4.30pm</strong><br \><br \><br />
at:<br />
<strong>Armada House,<br />
Telephone Avenue,<br />
Bristol BS1 4BQ</strong></div>
<p><br \><br />
If you are a parent/carer of a child or young person with Crohn’s Disease or Ulcerative Colitis and live in the Bristol  area you are invited to join this informal event where there will be an opportunity to meet members of the medical profession from Bristol Children’s Hospital and other guest speakers. There will be ample opportunity to meet and chat with other families in a similar situation to yourselves, and also meet to the CICRA team.  Refreshments and lunch will be provided. A map of the venue can be found on the Armada House website (www.armadahouse.co.uk).</p>
<p>We are still finalising the programme, but we can tell you that during the morning there will be easy to understand talks about medical subjects and a presentation from a young person with Crohn‘s and another with Ulcerative Colitis. After the lunchtime break there will be a number of parallel mini sessions, each group headed up by one or two specialists. Families will be able to move freely between the groups that interest them the most.  We expect to cover a good range of topics, some of which are listed below and generally there will be time to join in three of these interactive groups. </p>
<p>1. Research – what’s new?<br />
2. Transition/Education<br />
3. Nutrition and Diet<br />
4. Living and coping with IBD</p>
<p>At the same time there will be a separate group for the younger children and a special group for teenagers but they can, of course, stay with parents if they wish.  </p>
<p>If you would like further information or to register your interest please ring the CICRA office on 020 8949 6209</p>
<p>Alternatively you can <a href="http://www.cicra.org/contact-us">contact us</a> from this site stating:</p>
<p>Your name and address, the Hospital the child/young person is attending, and the ages of all those in your party under the age of 18.</p>
<p>Please also advise the total number of people wishing to attend meeting and the number requiring buffet lunch.</p>
<p><em>NOTE:	There are limited places available so if you email your interest you will receive an email by return confirming your place/s if they are still available.  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/cicra-family-day-17-march-in-bristol/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Funding Opportunities</title>
		<link>http://www.cicra.org/funding-opportunities</link>
		<comments>http://www.cicra.org/funding-opportunities#comments</comments>
		<pubDate>Wed, 07 Dec 2011 01:41:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=547</guid>
		<description><![CDATA[CICRA if offering three funding opportunities: 3 year Research Fellowship, 3 year PhD studentship, 1 &#8211; 2 year research project. For further details click here]]></description>
			<content:encoded><![CDATA[<p>CICRA if offering three funding opportunities:  3 year Research Fellowship, 3 year PhD studentship, 1 &#8211; 2 year research project. For further details click <a href="http://www.cicra.org/what-we-do/research/grant-applications">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/funding-opportunities/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Future meetings</title>
		<link>http://www.cicra.org/future-meetings</link>
		<comments>http://www.cicra.org/future-meetings#comments</comments>
		<pubDate>Tue, 06 Dec 2011 01:37:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cicra.org/?p=545</guid>
		<description><![CDATA[The 2012 regional meetings for parents and children affected by Crohn&#8217;s Disease and Ulcerative Colitis have been arranged for Saturday 17th March in Bristol and Saturday 23rd June in London. For further details please contact us. Details olf these meetings will be put on this site in the New Year.]]></description>
			<content:encoded><![CDATA[<p>The 2012 regional meetings for parents and children affected by Crohn&#8217;s Disease and Ulcerative Colitis have been arranged for Saturday 17th March in Bristol and Saturday 23rd June in London.  For further details please <a href="http://www.cicra.org/contact-us">contact us</a>. Details olf these meetings will be put on this site in the New Year.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/future-meetings/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our new website is live!</title>
		<link>http://www.cicra.org/our-new-website-is-live</link>
		<comments>http://www.cicra.org/our-new-website-is-live#comments</comments>
		<pubDate>Mon, 05 Dec 2011 22:53:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.cicra.org/wordpress/?p=534</guid>
		<description><![CDATA[Welcome to our new look website! We have redesigned the website to make it easier to use, while providing more information regarding CICRA. We also have several new features, including a link to our Facebook page, updates from our Twitter page and a regular blog from 4 paediatric gastroenterologists who are actively involved in research [...]]]></description>
			<content:encoded><![CDATA[<p>Welcome to our new look website! We have redesigned the website to make it easier to use, while providing more information regarding CICRA. We also have several new features, including a link to our Facebook page, updates from our Twitter page and a regular blog from 4 paediatric gastroenterologists who are actively involved in research into paediatric inflammatory bowel disease.</p>
<p>All of your favourite pages such as the bulletin boards (renamed &#8220;Member Forums&#8221;) and a specific area dedicated to our younger visitors (the &#8220;Cool Zone&#8221;) remain available.</p>
<p>Please feel free to browse around the site. If you have any feedback or questions for us <a href="http://www.cicra.org/contact-us">click here</a> for contact details.  </p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/our-new-website-is-live/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A normally harmless bacterium that can cause an IBD-like disease in tests</title>
		<link>http://www.cicra.org/a-normally-harmless-bacterium-that-can-cause-an-ibd-like-disease-in-mice</link>
		<comments>http://www.cicra.org/a-normally-harmless-bacterium-that-can-cause-an-ibd-like-disease-in-mice#comments</comments>
		<pubDate>Sun, 23 Oct 2011 21:34:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research Blog]]></category>

		<guid isPermaLink="false">http://hs101051.siteview.co.uk/?p=452</guid>
		<description><![CDATA[Enterococcus faecalis is a commensal bacterium that is normally resident in the human gut, but like many such organisms it can cause harm in certain circumstances. The family to which this bacterium belongs has been noted to be increased in some subjects with IBD, and imbalances of normally harmless, but potentially pro-inflammatory organisms such as [...]]]></description>
			<content:encoded><![CDATA[<p>Enterococcus faecalis is a commensal bacterium that is normally resident in the human gut, but like many such organisms it can cause harm in certain circumstances. The family to which this bacterium belongs has been noted to be increased in some subjects with IBD, and imbalances of normally harmless, but potentially pro-inflammatory organisms such as E. faecalis are thought important in the development of IBD.</p>
<p>This paper from researchers in Germany, USA and Ireland focuses on E. faecalis, one of its enzymes and their relationship to an IBD-like change in mice known to be prone to an IBD-like disease. 60% of E. faecalis strains produce a powerful protein-digesting enzyme called gelatinase. This can result in damage to important structures of the gut in healthy hosts which act as barriers against invading bacteria. The researchers used E. faecalis strains both with and without the ability to produce this enzyme and introduced them to mice with impaired immune systems and no other gut bacteria (“germ-free” mice) to determine how much IBD-like inflammatory change was produced. Intestinal inflammation was most apparent in germ-free mice exposed to E. faecalis with the ability to produce gelatinase. Germ-free mice exposed to strains unable to produce this enzyme had a mild degree of inflammation only. Interestingly, when E. faecalis was given to mice with normal gut bacteria (“wild-type” mice), no inflammatory response was seen.</p>
<p>This study shows that in the correct conditions (in this case mice with an impaired immune system and no gut bacteria) that E. faecalis can cause inflammatory change but that this is intensified if it is able to produce a specific enzyme and hence disrupt the normal barriers of the gut. If any of these 4 steps were altered (mouse immunity, mouse gut bacteria, E. faecalis, ability to produce enzyme) the inflammation either did not occur or was less intense. In humans a similar set of circumstances may be necessary for the development of IBD; however our knowledge of the required steps is limited. Studies such as this in a simplified mouse model of IBD allow the exploration of single steps, one-at-a-time, which can inform and improve our understanding of human IBD. </p>
<p>RH</p>
<p><a href="http://www.gastrojournal.org/article/S0016-5085(11)00700-1/abstract">Full Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.cicra.org/a-normally-harmless-bacterium-that-can-cause-an-ibd-like-disease-in-mice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

